|
|
|
REFRACTORY METALS |
| TYPICAL APPLICATIONS | ||
| Tungsten: | Filaments, heaters and grids for the lamp and
electronics industry. | |
| Rhenium Tungsten: | 3% Rhenium added for applications where resistance to
recrystallisation, elongation and pliability are needed after
heating. | |
| Molybdenum: | Mandrels or supports for winding lamp and electron tube
coils, TWT helixes, furnace windings, tube grids, etc. | |
| Molybdenum Rhenium: | 50% Molybdenum, 50% Rhenium, used for grids, heaters,
supports etc, where high electrical resistivity and low thermal
conductivity, weldability and ductility are of importance. | |
| Rhenium: | Used for filaments in mass spectrometry and ion gauges
where electrical resistivity, electron emission, weldability and ductility
are required. | |
| Tantalum: | Used in heat exchangers, electron tube capacitors, filaments, grid wires and getters. | |
|
PHYSICAL PROPERTIES
|
| Ir | Mo | Pd | Pt | Re | Ta | Ti | W | Zr | ||
| Density g/cc | 22.42 | 10.2 | 12.02 | 21.45 | 21.02 | 16.6 | 4.54 | 19.3 | 6.53 | |
| Melting point ºC | 2410 | 2610 | 1552 | 1769 | 3130 | 2996 | 1668 | 3410 | 1852 | |
| Boiling point ºC | 5300 | 5560 | 3980 | 4530 | 5900 | 6100 | 3260 | 5900 | 3580 | |
| Exp coeff x10-6 per ºC | 6.8 | 5.4 | 11.0 | 9.0 | 6.6 | 6.5 | 8.9 | 4.6 | 6.9 | |
| Thermal conductivity W/m/ºC | 147 | 138 | 72 | 72 | 48 | 58 | 22 | 173 | 22 | |
| Yeild strength MN/m² @ 20ºC | - | 690 | 80 | 65 | 350 | 240 | 170 | 1380 | 290 | |
| Tensile strength min | 550 | 690 | 140 | 125 | 1125 | 240 | 230 | 690 | 400 | |
| MN/m² @ 20ºC max | 1200 | 1380 | 325 | 300 | 2225 | 480 | 460 | 3450 | 550 |
Note : These are the properties of the raw material, values may vary after processing.